Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| First Name | Last Name | Flight | Tour | 
|---|---|---|---|
| Aaron | Isakson | Championship (3.9 and under) | AZ - Arizona | 
| Abhay | Kothari | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Adam | Hodge | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Ahmad | Ghemrawi | Jones (16.0 - 19.9) | AZ - Arizona | 
| Al | Woodhead | Senior Jones (16.0 - 19.9) | AZ - Arizona | 
| Alex | MacKenzie | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Andrew | Foutz | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Anthony | DeFazio | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Barbara | McCormick | Senior Snead (20+) | AZ - Arizona | 
| Bill | Lewicki | Senior Snead (20+) | AZ - Arizona | 
| Bill | Santistevan | Senior Hogan (8.0 - 11.9) | AZ - Arizona | 
| Brad | Dirks | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Brad | Randall | Championship (3.9 and under) | AZ - Arizona | 
| Brian | Fischer | Hogan (8.0 - 11.9) | AZ - Arizona | 
| Brian | Kemp | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Bruce | Bell | Senior Jones (16.0 - 19.9) | CO - Denver | 
| Carl | Hess | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Chad | Shubin | Hogan (8.0 - 11.9) | CO - Denver | 
| Chris | Kotol | Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Chris | Muhammad | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Chris | Saltzman | Senior Hogan (8.0 - 11.9) | AZ - Arizona | 
| Christopher | Alderson | Championship (3.9 and under) | AZ - Arizona | 
| Clayton | Porter | Senior Sarazen (12.0 - 15.9) | CA - Central California | 
| Dan | Spinelli | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Darrell | Hutchinson | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Darryl | Williams | Senior Snead (20+) | AZ - Arizona | 
| Dave | Mittan | Hogan (8.0 - 11.9) | CO - Denver | 
| David | Silverman | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Dean | Dubreuil | Senior Sarazen (12.0 - 15.9) | MN - Minneapolis | 
| Dennis | Engen | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Don | Abreu | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Douglas | Bird | Sarazen (12.0 - 15.9) | MN - Minneapolis | 
| Douglas | Boyd | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Drew | Tuckman | Senior Jones (16.0 - 19.9) | NC/SC - Carolinas | 
| Elvigo | Lombardi | Senior Snead (20+) | AZ - Arizona | 
| Francisco | Muniz | Hogan (8.0 - 11.9) | AZ - Arizona | 
| Frank | Hockley | Senior Hogan (8.0 - 11.9) | AZ - Arizona | 
| Frank | Mayfield | Jones (16.0 - 19.9) | AZ - Arizona | 
| Fred | Fezatte | Senior Jones (16.0 - 19.9) | AZ - Arizona | 
| Fred | Hatfield | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Gerry | Parris | Senior Jones (16.0 - 19.9) | AZ - Arizona | 
| Graig | Mantle | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Guy | Gamble | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Guy | Mattern | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Guy | Williams | Senior Snead (20+) | WA - Pacific Northwest | 
| Hans | Birkholz | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Jack | Hailey | Senior Hogan (8.0 - 11.9) | AZ - Arizona | 
| James | Gibson | Jones (16.0 - 19.9) | AZ - Arizona | 
| James | Howie | Senior Hogan (8.0 - 11.9) | AZ - Arizona | 
| James | Jones | Snead (20+) | AZ - Arizona | 
| Jason | Mendiola | Jones (16.0 - 19.9) | AZ - Arizona | 
| Jason | Reicks | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Jason | Strandquist | Hogan (8.0 - 11.9) | AZ - Arizona | 
| Jeff | Pence | Senior Sarazen (12.0 - 15.9) | IN - Indianapolis | 
| Jennifer | Forsythe | Jones (16.0 - 19.9) | AZ - Arizona | 
| Jervay | McKinney | Senior Hogan (8.0 - 11.9) | AZ - Arizona | 
| Jim | Grisamore | Senior Hogan (8.0 - 11.9) | WI - Milwaukee | 
| Jim | Pace | Hogan (8.0 - 11.9) | AZ - Arizona | 
| John | Gurrieri | Hogan (8.0 - 11.9) | AZ - Arizona | 
| John | Komer | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| John | Weigand | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Kareen | Queen | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Kevin | Dorris | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Kim | Mace | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Kyle | Lohse | Championship (3.9 and under) | AZ - Arizona | 
| Larry | Zimmerman | Jones (16.0 - 19.9) | AZ - Arizona | 
| Leaha | Boyd | Snead (20+) | AZ - Arizona | 
| Leonard | Kaisand | Senior Hogan (8.0 - 11.9) | AZ - Arizona | 
| Lonnie | Wilson | Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Mark | Petrosky | Jones (16.0 - 19.9) | AZ - Arizona | 
| Mark | Strole | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Mark | Weiner | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Mason | Mercer | Championship (3.9 and under) | AZ - Arizona | 
| Michael | Fink | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Michael | Oyen | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Michael | Seaman | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Mike | Ecklund | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Mike | Laumb | Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Mike | Lawson | Senior Hogan (8.0 - 11.9) | AZ - Arizona | 
| Mike | Lee | Senior Jones (16.0 - 19.9) | WA - Pacific Northwest | 
| Nate | Humes | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Patrick | Ferris | Hogan (8.0 - 11.9) | AZ - Arizona | 
| Philip | Gangloff | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Ray | Horton | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Rich | Fox | Senior Jones (16.0 - 19.9) | AZ - Arizona | 
| Richard | Hunt | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Richard | Joncas | Senior Jones (16.0 - 19.9) | AZ - Arizona | 
| Robert | Gardner | Senior Hogan (8.0 - 11.9) | MN - Minneapolis | 
| Rod | Tribioli | Hogan (8.0 - 11.9) | AZ - Arizona | 
| Rodney | Villa | Senior Snead (20+) | AZ - Arizona | 
| Roger | Cole | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| ronald | whitney | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Samuel | McFann | Palmer (4.0 - 7.9) | AZ - Arizona | 
| Scott | Arehart | Hogan (8.0 - 11.9) | AZ - Arizona | 
| Sergio | Lomas | Jones (16.0 - 19.9) | AZ - Arizona | 
| Seth | Lucas | Hogan (8.0 - 11.9) | AZ - Arizona | 
| Shawn | Allen | Jones (16.0 - 19.9) | AZ - Arizona | 
| Sheila | Pajevic | Senior Snead (20+) | AZ - Arizona | 
| Steve | Bazinet | Hogan (8.0 - 11.9) | AZ - Arizona | 
| Steve | Lucas | Senior Snead (20+) | AZ - Arizona | 
| Terry | Potter | Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Tim | Botkin | Senior Jones (16.0 - 19.9) | AZ - Arizona | 
| Tim | Brungard | Senior Sarazen (12.0 - 15.9) | AZ - Arizona | 
| Tony | Ham | Senior Championship (3.9 and under) | AZ - Arizona | 
| Tyler | Petrosky | Championship (3.9 and under) | AZ - Arizona | 
| Vincent | Morrow | Senior Hogan (8.0 - 11.9) | AZ - Arizona | 
| William | McKiegan | Palmer (4.0 - 7.9) | NY - NYC/Hudson Valley | 
 
