Back
Stephen Labay
Low Net:
75.0
Low Gross:
86.0
Rounds Played:
1
Handicap Index®:
8.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 12, 2020 | Round 1 | 0 | 0 | 11 | 4 | 0 | 3 |
Season Totals | 0 | 0 | 11 | 4 | 0 | 3 |
[+] Northshore CC Tournament Tees (GCAT BLUE) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 520 | 164 | 419 | 442 | 429 | 503 | 170 | 426 | 395 | 530 | 116 | 412 | 161 | 531 | 352 | 150 | 366 | 512 |
Course Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 |
Event Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Event Average | 5.4 | 3.0 | 4.9 | 4.7 | 5.3 | 5.6 | 3.9 | 4.7 | 5.0 | 5.4 | 3.4 | 4.7 | 3.3 | 7.0 | 5.6 | 3.1 | 4.3 | 5.6 |
Event +/- Par | 0.4 | 0.0 | 0.9 | 0.7 | 1.3 | 0.6 | 0.9 | 0.7 | 1.0 | 0.4 | 0.4 | 0.7 | 0.3 | 2.0 | 1.6 | 0.1 | 0.3 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 7.0 | 6.0 | 3.0 | 5.0 | 3.0 | 9.0 | 7.0 | 3.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Stroke Index | 17 | 11 | 13 | 1 | 3 | 15 | 5 | 7 | 9 | 2 | 18 | 6 | 14 | 4 | 8 | 16 | 12 | 10 |
Rank | 15 | 17 | 7 | 9 | 1 | 13 | 5 | 11 | 3 | 10 | 12 | 6 | 16 | 2 | 4 | 18 | 14 | 8 |
Player Rank | 17 | 13 | 5 | 7 | 3 | 15 | 9 | 11 | 1 | 6 | 18 | 8 | 14 | 2 | 4 | 16 | 12 | 10 |